Accurate Soccer Predictions
However free single matches you will get our on our site. Therefore you will get notification for every news for soccer betting and Accurate Soccer Predictions. Since we start work we help people. While you sit we do the job for you. As a result of our work we give another chance for victory. In addition we show our past archive. Therefore you can see proofs from our bets. In case of loss we will return your money. Because everyone have to enjoy. Finally you choose what happen with your bets and wining. If you want to make money from fixed matches JUST contact us.
These FREE FIXED MATCHES are not 100% SAFE . Buy Fixed Matches 100% SURE.
WhatsApp/Viber:+44 7908 167123
E-MAIL: SureFixedMatches@HotMail.com
Sure FREE FIXED MATCHES 1X2 for today. Due to Guaranteed Full Cost of our VIP Clients. Otherwise free fixed matches are not 100% safe. Due to Free fixed matches today, Accurate Soccer Predictions. Rather Verified Sellers Fixed Games. Also WE Accurate Soccer Predictions and make sure profit. Because we have best offer for fixed games, so don’t wait contact us now.
Free Fixed Matches Predictions 16/06/2020 (TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
16/06/2020 | B. Monchengladbach | vs | Wolfsburg | OVER 2.5 | 1.70 | WIN |
16/06/2020 | Getafe | vs | Espanyol | X (DRAW) | 3.15 | WIN |
Free Fixed Matches Predictions 14/06/2020 (SUNDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
14/06/2020 | Cadiz CF | vs | Rayo Vallecano | X (DRAW) | 3.00 | WIN |
Free Fixed Matches Predictions 10/06/2020 (WEDNESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
10/06/2020 | Bayern Munich | vs | Ein. Frankfurt | BTS-YES | 1.80 | WIN |
10/06/2020 | Sturm Graz | vs | Salzburg | BTS-YES | 1.75 | WIN |
10/06/2020 | FC Porto | vs | Maritimo | 1/1 (HT/FT) | 1.60 | WIN |
Free Fixed Matches Predictions 09/06/2020 (TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
09/06/2020 | Tirol | vs | Mattersburg | BTS-YES | 1.65 | WIN |
Free Fixed Matches Predictions 06/06/2020 (SATURDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
06/06/2020 | Shakhtar Donetsk | vs | Desna | UNDER 3.5 | 1.55 | LOSE |
06/06/2020 | FK Panevezys | vs | Suduva | OVER 2.5 | 1.45 | WIN |
06/06/2020 | Dynamo Brest | vs | FC Minsk | OVER 1.5 | 1.45 | WIN |
06/06/2020 | Bayer Leverkusen | vs | Bayern Munich | BTS-YES | 1.45 | WIN |
Free Fixed Matches Predictions 05/06/2020 (FRIDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
05/06/2020 | Smolevichi | vs | Gorodeja | OVER 1.5 | 1.60 | WIN |
05/06/2020 | Aves | vs | Belenenses | OVER 1.5 | 1.45 | WIN |
05/06/2020 | Freiburg | vs | B. Monchengladbach | BTS-YES | 1.65 | LOSE |
Free Fixed Matches Predictions 04/06/2020 (THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
04/06/2020 | Maritimo | vs | Setubal | X (DRAW) | 3.00 | WIN |
Free Fixed Matches Predictions 01/06/2020 (MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
01/06/2020 | FC Koln | vs | RB Leipzig | BTS-YES | 1.55 | WIN |
01/06/2020 | FC Minsk | vs | Slutsk | UNDER 3.5 | 1.40 | WIN |
01/06/2020 | Lyngby | vs | FC Copenhagen | BTS-YES | 1.90 | WIN |
Free Fixed Matches Predictions 31/05/2020 (SUNDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
31/05/2020 | Heidenheim | vs | Aue | 1 | 2.00 | WIN |
31/05/2020 | B.Monchengladbach | vs | Union Berlin | 1 | 1.55 | WIN |
31/05/2020 | Paderborn | vs | Dortmund | BTS-YES | 1.75 | WIN |
31/05/2020 | Lechia Gdansk | vs | Arka Gdynia | 1 | 1.75 | WIN |
Free Fixed Matches Predictions 29/05/2020(FRIDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
29/05/2020 | Zhodino | vs | Smolevichi | BTS-YES | 1.65 | WIN |
29/05/2020 | Silkeborg | vs | Nordsjaelland | OVER 2.5 | 1.45 | LOSE |
29/05/2020 | Pogon Szczecin | vs | Zaglebie | OVER 1.5 | 1.40 | WIN |
Accurate Soccer Predictions
Free Fixed Matches Predictions 28/05/2020(THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
28/05/2020 | Stuttgart | vs | Hamburger SV | BTS-YES | 1.65 | WIN |
28/05/2020 | Aarhus | vs | Randers FC | OVER 1.5 | 1.30 | WIN |
Free Fixed Matches Predictions 25/05/2020(MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
25/05/2020 | Dukla Prague | vs | Jihlava | 1 | 2.10 | WIN |
Free Fixed Matches Predictions 23/05/2020(SATURDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
23/05/2020 | Wolfsburg | vs | Dortmund | 2 | 1.75 | WIN |
23/05/2020 | Isloch | vs | Energetik-BGU | OVER 2.5 | 1.85 | WIN |
Free Fixed Matches Predictions 18/05/2020(MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
18/05/2020 | Werder Bremen | vs | Bayer Leverkusen | BTS-YES | 1.70 | WIN |
Free Fixed Matches Predictions 15/05/2020(FRIDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
15/05/2020 | Zhodino | vs | Gorodeja | OVER 1.5 | 1.55 | WIN |
Free Fixed Matches Predictions 14/05/2020(THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
14/05/2020 | Energetik | vs | Kopetdag Asgabat | 2 | 1.75 | WIN |
Free Fixed Matches Predictions 10/05/2020(SUNDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
10/05/2020 | Isloch | vs | Belshina | 1 | 1.55 | WIN |
10/05/2020 | Dynamo Brest | vs | Din. Minsk | 1X (DC) | 1.35 | WIN |
Free Fixed Matches Predictions 03/05/2020(SUNDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
03/05/2020 | BATE | vs | Neman | 1 | 1.40 | WIN |
03/05/2020 | Shakhtyor Soligorsk | vs | Isloch Minsk | 1 | 1.55 | WIN |
Free Fixed Matches Predictions 24/04/2020(FRIDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
24/04/2020 | Smolevichi | vs | Din. Minsk | BTS-YES | 2.50 | WIN |
24/04/2020 | Neman | vs | Energetik-BGU | OVER 1.5 | 1.45 | WIN |
Free Fixed Matches Predictions 23/04/2020(THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
23/04/2020 | Diriangen | vs | Juventus Managua | X (FIRST HT) | 2.30 | WIN |
23/04/2020 | Smolevichi 2 | vs | Din. Minsk 2 | OVER 2.5 | 1.35 | WIN |
Free Fixed Matches Predictions 20/04/2020(MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
20/04/2020 | Ahal | vs | Sagadam | 1/1 (HT/FT) | 2.20 | WIN |
Free Fixed Matches Predictions 16/04/2020(THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
16/04/2020 | Energetik-BGU | vs | Gorodeja | BTS-YES | 2.10 | LOSE |
16/04/2020 | Din. Minsk | vs | Neman | X/1 (HT/FT) | 4.35 | WIN |
Free Fixed Matches Predictions 28/03/2020(SATURDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
28/03/2020 | Gorodeja | vs | Shakhtyor Soligorsk | UNDER 2.5 | 1.70 | WIN |
28/03/2020 | Slavia Mozyr | vs | BATE | OVER 2.5 | 1.90 | WIN |
Free Fixed Matches Predictions 24/03/2020(TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
24/03/2020 | Angelholms (Swe) | vs | BK Astrio (Swe) | OVER 2.5 | 1.45 | WIN |
24/03/2020 | IFK Stocksund (Swe) | vs | Karlbergs (Swe) | BTS-YES | 1.45 | WIN |
Free Fixed Matches Predictions 23/03/2020(MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
23/03/2020 | Newcastle Jets | vs | Melbourne City | OVER 2.5 | 1.55 | WIN |
Free Fixed Matche Predictions 18/03/2020(WEDNESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
18/03/2020 | Tampines | vs | Lion City | X (DRAW) FIRST HALF | 2.55 | WIN |
18/03/2020 | Lodde (Swe) | vs | Torns (Swe) | BTS-YES | 1.45 | WIN |
Free Fixed Matches Predictions 17/03/2020(TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
17/03/2020 | Goztepe | vs | Rizespor | X (DRAW) FIRST HALF | 2.25 | WIN |
Free Fixed Matches Predictions 02/03/2020(MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
02/03/2020 | Basaksehir | vs | Gaziantep | 1 | 1.40 | WIN |
02/03/2020 | Jong AZ | vs | Almere City | BTS-YES | 1.45 | WIN |
02/03/2020 | Middlesbrough | vs | Nottingham | OVER 1.5 | 1.40 | WIN |
Free Fixed Matches Predictions 20/02/2020(THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
20/02/2020 | Wolves | vs | Espanyol | OVER 1.5 | 1.40 | WIN |
20/02/2020 | Club Brugge KV | vs | Manchester Utd | OVER 2.5 | 2.20 | LOSE |
20/02/2020 | Rangers | vs | Braga | 1 | 2.30 | WIN |
20/02/2020 | Sporting | vs | Basaksehir | 1 | 2.10 | WIN |
Free Fixed Matches Predictions 18/02/2020(TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
18/02/2020 | Dortmund | vs | Paris SG | 1 | 2.80 | WIN |
Free Fixed Matches Predictions 13/02/2020(THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
13/02/2020 | Heerenveen | vs | Feyenoord | BTS-YES | 1.45 | LOSE |
13/02/2020 | Epinal | vs | St Etienne | OVER 2.5 | 1.85 | WIN |
13/02/2020 | Real Sociedad | vs | Mirandes | OVER 2.5 | 1.80 | WIN |
Free Fixed Matches Predictions 12/02/2020(WEDNESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
12/02/2020 | Dijon | vs | Paris SG | BTS-YES | 1.75 | WIN |
12/02/2020 | Waasland-Beveren | vs | Kortrijk | OVER 2.5 | 1.85 | WIN |
12/02/2020 | Ath Bilbao | vs | Granada CF | OVER 1.5 | 1.50 | LOSE |
Free Fixed Matches Predictions 11/02/2020(TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
11/02/2020 | Wigan | vs | Middlesbrough | X (DRAW) | 3.30 | WIN |
Free Fixed Matches Predictions 10/02/2020(MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
10/02/2020 | Jong Utrecht | vs | Jong Ajax | OVER 2.5 | 1.45 | WIN |
10/02/2020 | Panetolikos | vs | Volos | X (DRAW) | 3.50 | WIN |
10/02/2020 | Nea Salamis | vs | Doxa | 1 | 1.50 | LOSE |
10/02/2020 | Jong AZ | vs | FC Volendam | BTS-YES | 1.45 | WIN |
Free Fixed Matches Predictions 08/02/2020(SATURDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
08/02/2020 | Brisbane Roar | vs | Adelaide United | 1 | 2.90 | WIN |
08/02/2020 | Verona | vs | Juventus | BTS-YES | 2.00 | WIN |
08/02/2020 | Metz | vs | Bordeaux | X (DRAW) | 3.20 | LOSE |
08/02/2020 | PSV | vs | Willem II | 1 | 1.65 | WIN |
Free Fixed Matches Predictions 07/02/2020(FRIDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
07/02/2020 | Istra 1961 | vs | Varazdin | 1 | 2.10 | WIN |
07/02/2020 | Perth Glory | vs | Wellington Phoenix | 1/1 (HT/FT) | 3.10 | WIN |
07/02/2020 | Rodez | vs | Nancy | OVER 1.5 | 1.45 | WIN |
07/02/2020 | Almeria | vs | Racing Santander | OVER 1.5 | 1.45 | LOSE |
Free Fixed Matches Predictions 06/02/2020(THURSDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
06/02/2020 | Al Ahli SC | vs | Al-Ettifaq | BTS-YES | 1.60 | WIN |
06/02/2020 | Cherno More (Bul) | vs | Chernomorets Balchik (Bul) | 1/1 (HT/FT) | 2.40 | WIN |
06/02/2020 | Antalyaspor | vs | Sivasspor | BTS-YES | 1.75 | LOSE |
06/02/2020 | Shabab Al-Ahli Dubai | vs | Al Jazira | OVER 2.5 | 1.80 | WIN |
Free Fixed Matches Predictions 05/02/2020(WEDNESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
05/02/2020 | Toulouse | vs | Strasbourg | BTS-YES | 1.95 | LOSE |
05/02/2020 | Brest | vs | Bordeaux | X (DRAW) | 3.25 | WIN |
05/02/2020 | Tottenham | vs | Southampton | OVER 2.5 | 1.80 | WIN |
W
Free Fixed Matches Predictions 04/02/2020(TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
04/02/2020 | Cardiff | vs | Reading | BTS-YES | 1.75 | WIN |
04/02/2020 | Lille | vs | Rennes | BTS-YES | 2.00 | LOSE |
04/02/2020 | Werder Bremen | vs | Dortmund | BTS-YES | 1.50 | WIN |
04/02/2020 | Granada CF | vs | Valencia | OVER 1.5 | 1.45 | WIN |
Free Fixed Matches Predictions 03/02/2020(MONDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
03/02/2020 | Denizlispor | vs | Goztepe | X (DRAW) | 3.40 | WIN |
03/02/2020 | Sampdoria | vs | Napoli | OVER 1.5 | 1.45 | WIN |
Free Fixed Matches Predictions 02/02/2020(SUNDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
02/02/2020 | Bordeaux | vs | Marseille | X (DRAW) | 3.20 | WIN |
02/02/2020 | Braga | vs | Sporting | BTS-YES | 1.75 | LOSE |
02/02/2020 | Ajax | vs | PSV | BTS-YES | 1.70 | LOSE |
02/02/2020 | RacingSantander | vs | Alcorcon | X (DRAW) | 2.90 | WIN |
02/02/2020 | Panathinaikos | vs | PAOK | OVER 1.5 | 1.45 | WIN |
Free Fixed Matches Predictions 31/01/2020(FRIDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
31/01/2020 | Le Mans | vs | Nancy | X (DRAW) | 3.25 | WIN |
31/01/2020 | Troyes | vs | Grenoble | 1 | 1.95 | LOSE |
31/01/2020 | Eindhoven | vs | FC Graafschap | BTS-YES | 1.50 | WIN |
31/01/2020 | Al-Raed | vs | Al-Ittihad FC | BTS-YES | 1.60 | WIN |
Free Fixed Matches Predictions 28/01/2020(TUESDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
28/01/2020 | Cardiff | vs | West Brom | BTS-YES | 1.75 | WIN |
28/01/2020 | Tenerife | vs | Ath Bilbao | BTS-YES | 2.05 | WIN |
28/01/2020 | Al Wasl | vs | Al Nasr | BTS-YES | 1.70 | LOSE |
28/01/2020 | Greuther Furth | vs | St. Pauli | 1 | 2.45 | WIN |
Free Fixed Matches Predictions 24/01/2020(FRIDAY) | ||||||
Start | Home Team | vs | Away Team | Prediction | Odd | WIN/LOSE |
24/01/2020 | QPR | vs | Sheffield Wed | BTS-YES | 1.75 | WIN |
24/01/2020 | Empoli | vs | Chievo | X (DRAW) | 3.25 | WIN |
OUR LOGO:
100% SURE FIXED MATCHES, FIXED MATCH TODAY, BEST SOCCER PREDICTIONS FOR TODAY, FIXED MATCH 100% SURE, SOCCER FIXED MATCHES, SOCCER MATCHES 1X2, BETTING TIPS 1X2, FIXED MATCH TOMORROW, SURE FIXED GAMES, HT FT MATCHES, 2/1 30 ODD FREE FIXED MATCHES, FOOTBALL BEST HOT PREDICTIONS FIXED MATCH 100, FIXED MATCH TODAY, FIXED MATCHES FOR TODAY, Accurate Soccer Predictions, FIXED GAMES, BEST FIXED MATCHES, SOCCER FIXED MATCH,